Emperon™ print controller
Konica Minolta's high-performance controller with support of PostScript3, PCL6, PCL 5e/c and XPS
Independent workplace technology specialists
Previous office device
A previous-generation Konica Minolta bizhub C4050i multifunction retained for reference. 40 ppm in black & white.
Device features
Useful capability, explained in practical terms and configured around the work your organisation actually produces.
Konica Minolta's high-performance controller with support of PostScript3, PCL6, PCL 5e/c and XPS
Driverless printing of PDF, XPS, DOCX, XLSX, PPTX, JPEG, TIFF, PS and PCL
Possibility to directly print documents from a mobile device
for best output quality
Print driver customisation
Illustrates selected copy functions on screen
Automatic deletion of blank pages e.g. when copying mixed simplex and duplex documents
Prints copies of the front and back of the original on the same page, e.g. for passport and other ID
Fast scanning of originals with duplex document feeder
Registration of complete copy job settings for recurring jobs
Direct scan to own email address (Me) or SMB folder (Home) based on Active Directory information
Provides a real-time preview of scanned originals for checking before sending
Device specification
Open each group to compare the specifications that matter to your users, documents and expected workload.
| Copy/print speed A4 (mono/colour) | Up to 40 ppm |
|---|---|
| Autoduplex speed A4 (mono/colour) | Up to 40 ppm |
| 1st copy out time A4 (mono/colour) | 4.8/5.4 sec. |
| Warm-up time | Approx. 13 sec. in mono; 15 sec. in color² |
| Imaging technology | Laser |
| Toner technology | Simitri® HD polymerised toner |
| Panel size/resolution | 10.1” / 1024 x 600 |
| System memory | 5,120 MB (standard/max) |
| System hard drive | 256 GB SSD (standard) / 1 TB SSD (optional) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; USB 3.0; Wi-Fi 802.11 b/g/n/ac (optional) |
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
| Automatic Document Feeder | Up to 80 originals; A6–A4; 50–128 g/m2; Dualscan ADF |
| Printable paper size | A6-A4; customized paper sizes |
| Printable paper weight | 60–210 g/m2 |
| Paper input capacity (standard/max) | 600 sheets / 1,600 sheets |
| Paper tray input (standard) | 1x 500; A6–A4; custom sizes; 60–210 g/m2 |
| Paper tray input (optional) | 1x 500 sheets; A4; 60–90 g/m2 (up to 2x) |
| Manual bypass | 100 sheets; A6–A4; custom sizes; 60–210 g/m2 |
| Automatic duplexing | A4; 60–210 g/m2 |
| Finishing modes | Offset; Group; Sort; Staple (offline) |
| Output capacity (standard) | Max.: 250 sheets |
| Duty cycle (monthly) | Rec. 6,500 pages; Max.2 120,000 pages |
| Toner lifetime | Black up to 20,000 pages |
| Imaging unit lifetime | Black up to 200,000 pages (imaging unit) |
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.45 kW |
| System dimension (WxDxH) | 420 x 528 x 572 mm (without options) |
| System weight | Approx. 35.0 kg (without options) |
| Print resolution | 1,200 x 1,200 dpi |
|---|---|
| Page description language | PCL 6 (XL 3.0); PCL 5; PostScript 3 (CPSI 3016); XPS |
| Operating systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
| Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
| Mobile printing | AirPrint (iOS); Mopria (Android); Konica Minolta Print Service (Android); Konica Minolta Mobile Print (iOS/Android) optional: WiFi Direct; Mobile Authentication and Pairing (iOS/Android) |
| Scan speed (mono/colour) | Up to 45/45 ipm in simplex Up to 90/90 ipm in duplex |
|---|---|
| Scan resolution | Up to 600 x 600 dpi |
| Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-DPWS; Scan-to-URL; TWAIN scan |
| File formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |
| Scan destinations | 2,000 destinations + 100 groups; LDAP support |
| Copy resolution | 600 x 600 dpi |
|---|---|
| Gradation | 256 gradations |
| Multicopy | 1-9,999 |
| Original format | Max. A4 |
| Magnification | 25-400% in 0.1% steps; auto-zooming |
| Fax standard | Super G3 |
|---|---|
| Fax transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax |
| Fax resolution | Up to 600 x 600 dpi |
| Fax compression | MH; MR; MMR; JBIG |
| Fax modem | Up to 33.6 Kbps |
| Fax destinations | 2,000 single + 100 groups |
| Security | ISO 15408 HCD-PP Common Criteria (in evalutation); IP filtering and port blocking; SSL3 and TLS1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; User authentication; Authentication log; Secure print; Kerberos; Hard drive overwrite; Hard drive data encryption (AES 256); Confidential fax; Print user data encryption optional: Antivirus realtime scanning (Bitdefender®) |
|---|---|
| Accounting | Up to 1,000 user accounts; Active Directory support (user name + password + e-mail + smb folder); User function access definition; Authentication by mobile device (Android) optional: Biometric authentication (finger vein scanner);ID card authentication (ID card reader); Authentication by mobile device (iOS) |
| Software | Net Care Device Manager; Data Administrator; Box Operator; Web Connection; Print Status Notifier; Driver Packaging Utility; Log Management Utility |
These archived specifications describe the model when supplied; configurations and installed options may vary.
Support without leaving this page
Choose your operating system and download the appropriate Konica Minolta files below. If you are unsure which package you need, HAD-COPY can help.
Need help with installation? Ask HAD-COPY about this device.
Existing device or replacement?
One group. More expertise.
From managed print and document workflows to business IT, bespoke print and technology repair, HAD-GROUP connects the right expertise around your organisation.